Signal SentrySearchUpdated Oct 28, 05:30 UTCAM Drop
Models · scorecard

DeepSeek V3

What the vendor claims, next to what independent boards measured. The two are never mixed in one column.

At a glance

Maker
DeepSeek
Price per 1M tokens
$0.2574 in · $1.0287 out
Context window
164K
Input → output
text → text
Added to OpenRouter
Dec 26, 2024

Source: OpenRouter, as of Oct 28, 09:19 UTC. Model page on OpenRouter

What the vendor claims

Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.

No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.

Independent results

Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.

Independent benchmark results for this model, each with its source and date
BoardResultRank
Vectara · Hallucination rate in summariesListed as: deepseek-ai/DeepSeek-V3Lower is better on this board.Vectara Hallucination Leaderboard (HHEM-2.3), Apache-2.0, as of Oct 22, 2026. Source6.1%Percent26

Price history

OpenRouter's list price per 1M tokens in each of our snapshots.

  • Output now $1.0287
  • Input now $0.2574

Changed 3 times across our 29 snapshots.

Show the numbers
This model's OpenRouter price in each of our snapshots
SnapshotInput $/1MOutput $/1M
Oct 28, 09:22 UTC$0.2574$1.0287
Oct 27, 16:03 UTC$0.2574$1.0287
Oct 27, 04:03 UTC$0.2574$1.0287
Oct 26, 16:04 UTC$0.2574$1.0287
Oct 26, 04:03 UTC$0.2574$1.0287
Oct 25, 16:04 UTC$0.2574$1.0287
Oct 25, 06:03 UTC$0.2574$1.0287
Oct 24, 15:04 UTC$0.2574$1.0287
Oct 24, 03:03 UTC$0.2574$1.0287
Oct 23, 15:03 UTC$0.2574$1.0287
Oct 23, 03:04 UTC$0.2574$1.0287
Oct 22, 15:03 UTC$0.2574$1.0287
Oct 22, 05:04 UTC$0.2574$1.0287
Oct 21, 15:03 UTC$0.2574$1.0287
Oct 21, 03:02 UTC$0.2574$1.0287
Oct 20, 15:04 UTC$0.2574$1.0287
Oct 20, 03:03 UTC$0.2574$1.0287
Oct 19, 15:04 UTC$0.32$0.89
Oct 19, 10:50 UTC$0.32$0.89
Oct 18, 15:03 UTC$0.32$0.89
Oct 18, 03:05 UTC$0.32$0.89
Oct 17, 15:03 UTC$0.32$0.89
Oct 17, 03:03 UTC$0.32$0.89
Oct 16, 15:02 UTC$0.2574$1.0287
Oct 16, 03:03 UTC$0.2574$1.0287
Oct 15, 17:02 UTC$0.32$0.89
Oct 15, 03:02 UTC$0.32$0.89
Oct 14, 15:03 UTC$0.32$0.89
Oct 14, 03:02 UTC$0.32$0.89

Source: OpenRouter, as of Oct 28, 09:22 UTC

In the Drops

No Drop has covered this model yet.