Gemini 2.5 Flash Lite
What the vendor claims, next to what independent boards measured. The two are never mixed in one column.
At a glance
- Maker
- Price per 1M tokens
- $0.1 in · $0.4 out
- Context window
- 1.05M
- Input → output
- text, image, file, audio, video → text
- Added to OpenRouter
- Jul 22, 2025
Source: OpenRouter, as of Oct 28, 09:19 UTC. Model page on OpenRouter
What the vendor claims
Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.
No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.
Independent results
Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.
| Board | Result | Rank |
|---|---|---|
| Vectara · Hallucination rate in summariesListed as: google/gemini-2.5-flash-liteLower is better on this board.Vectara Hallucination Leaderboard (HHEM-2.3), Apache-2.0, as of Oct 22, 2026. Source | 3.3%Percent | 3 |
Price history
OpenRouter's list price per 1M tokens in each of our snapshots.
- Output now $0.4
- Input now $0.1
Unchanged across our 29 snapshots.
Show the numbers
| Snapshot | Input $/1M | Output $/1M |
|---|---|---|
| Oct 28, 09:22 UTC | $0.1 | $0.4 |
| Oct 27, 16:03 UTC | $0.1 | $0.4 |
| Oct 27, 04:03 UTC | $0.1 | $0.4 |
| Oct 26, 16:04 UTC | $0.1 | $0.4 |
| Oct 26, 04:03 UTC | $0.1 | $0.4 |
| Oct 25, 16:04 UTC | $0.1 | $0.4 |
| Oct 25, 06:03 UTC | $0.1 | $0.4 |
| Oct 24, 15:04 UTC | $0.1 | $0.4 |
| Oct 24, 03:03 UTC | $0.1 | $0.4 |
| Oct 23, 15:03 UTC | $0.1 | $0.4 |
| Oct 23, 03:04 UTC | $0.1 | $0.4 |
| Oct 22, 15:03 UTC | $0.1 | $0.4 |
| Oct 22, 05:04 UTC | $0.1 | $0.4 |
| Oct 21, 15:03 UTC | $0.1 | $0.4 |
| Oct 21, 03:02 UTC | $0.1 | $0.4 |
| Oct 20, 15:04 UTC | $0.1 | $0.4 |
| Oct 20, 03:03 UTC | $0.1 | $0.4 |
| Oct 19, 15:04 UTC | $0.1 | $0.4 |
| Oct 19, 10:50 UTC | $0.1 | $0.4 |
| Oct 18, 15:03 UTC | $0.1 | $0.4 |
| Oct 18, 03:05 UTC | $0.1 | $0.4 |
| Oct 17, 15:03 UTC | $0.1 | $0.4 |
| Oct 17, 03:03 UTC | $0.1 | $0.4 |
| Oct 16, 15:02 UTC | $0.1 | $0.4 |
| Oct 16, 03:03 UTC | $0.1 | $0.4 |
| Oct 15, 17:02 UTC | $0.1 | $0.4 |
| Oct 15, 03:02 UTC | $0.1 | $0.4 |
| Oct 14, 15:03 UTC | $0.1 | $0.4 |
| Oct 14, 03:02 UTC | $0.1 | $0.4 |
Source: OpenRouter, as of Oct 28, 09:22 UTC
In the Drops
No Drop has covered this model yet.