Signal SentrySearchUpdated Nov 20, 17:30 UTCPM Drop
Models · scorecard

Claude Opus 4.5

What the vendor claims, next to what independent boards measured. The two are never mixed in one column.

At a glance

Maker
Anthropic
Price per 1M tokens
$5 in · $25 out
Context window
200K
Input → output
file, image, text → text
Added to OpenRouter
Nov 24, 2025

Source: OpenRouter, as of Nov 20, 16:00 UTC. Model page on OpenRouter

What the vendor claims

Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.

No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.

Independent results

Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.

Independent benchmark results for this model, each with its source and date
BoardResultRank
OpenRouter · τ²-bench airlineListed as: Claude Opus 4.5via Anthropic, its own providerSource: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source75.9%Accuracy38
OpenRouter · τ²-bench airline: cost per taskListed as: Claude Opus 4.5via Anthropic, its own providerLower is better on this board.Source: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source$0.53Cost per task57
OpenRouter · τ²-bench airline: time per taskListed as: Claude Opus 4.5via Anthropic, its own providerLower is better on this board.Source: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source181 sTime per task24
Vectara · Hallucination rate in summariesListed as: anthropic/claude-opus-4-5-20251101Lower is better on this board.Vectara Hallucination Leaderboard (HHEM-2.3), Apache-2.0, as of Oct 22, 2026. Source10.9%Percent72

Price history

OpenRouter's list price per 1M tokens in each of our snapshots.

  • Output now $25
  • Input now $5

Unchanged across our 94 snapshots.

Show the numbers
This model's OpenRouter price in each of our snapshots
SnapshotInput $/1MOutput $/1M
Nov 20, 16:04 UTC$5$25
Nov 20, 06:04 UTC$5$25
Nov 19, 16:04 UTC$5$25
Nov 19, 04:04 UTC$5$25
Nov 18, 18:04 UTC$5$25
Nov 18, 04:03 UTC$5$25
Nov 17, 16:01 UTC$5$25
Nov 17, 04:04 UTC$5$25
Nov 16, 19:54 UTC$5$25
Nov 16, 04:05 UTC$5$25
Nov 15, 16:04 UTC$5$25
Nov 15, 04:03 UTC$5$25
Nov 14, 16:04 UTC$5$25
Nov 14, 04:05 UTC$5$25
Nov 13, 16:05 UTC$5$25
Nov 13, 04:04 UTC$5$25
Nov 12, 16:05 UTC$5$25
Nov 12, 04:04 UTC$5$25
Nov 11, 16:01 UTC$5$25
Nov 11, 04:04 UTC$5$25
Nov 10, 16:04 UTC$5$25
Nov 10, 04:05 UTC$5$25
Nov 9, 16:04 UTC$5$25
Nov 9, 04:04 UTC$5$25
Nov 8, 16:04 UTC$5$25
Nov 8, 04:03 UTC$5$25
Nov 7, 16:04 UTC$5$25
Nov 7, 04:04 UTC$5$25
Nov 6, 16:04 UTC$5$25
Nov 6, 04:04 UTC$5$25
Nov 5, 16:05 UTC$5$25
Nov 5, 10:05 UTC$5$25
Nov 4, 16:02 UTC$5$25
Nov 4, 04:04 UTC$5$25
Nov 3, 16:04 UTC$5$25
Nov 3, 13:26 UTC$5$25
Nov 2, 16:01 UTC$5$25
Nov 2, 04:04 UTC$5$25
Nov 1, 16:03 UTC$5$25
Nov 1, 04:04 UTC$5$25
Oct 31, 16:04 UTC$5$25
Oct 31, 04:04 UTC$5$25
Oct 30, 16:03 UTC$5$25
Oct 30, 04:04 UTC$5$25
Oct 29, 16:03 UTC$5$25
Oct 29, 04:04 UTC$5$25
Oct 28, 16:04 UTC$5$25
Oct 28, 09:22 UTC$5$25
Oct 27, 16:03 UTC$5$25
Oct 27, 04:03 UTC$5$25
Oct 26, 16:04 UTC$5$25
Oct 26, 04:03 UTC$5$25
Oct 25, 16:04 UTC$5$25
Oct 25, 06:03 UTC$5$25
Oct 24, 15:04 UTC$5$25
Oct 24, 03:03 UTC$5$25
Oct 23, 15:03 UTC$5$25
Oct 23, 03:04 UTC$5$25
Oct 22, 15:03 UTC$5$25
Oct 22, 05:04 UTC$5$25
Oct 21, 15:03 UTC$5$25
Oct 21, 03:02 UTC$5$25
Oct 20, 15:04 UTC$5$25
Oct 20, 03:03 UTC$5$25
Oct 19, 15:04 UTC$5$25
Oct 19, 10:50 UTC$5$25
Oct 18, 15:03 UTC$5$25
Oct 18, 03:05 UTC$5$25
Oct 17, 15:03 UTC$5$25
Oct 17, 03:03 UTC$5$25
Oct 16, 15:02 UTC$5$25
Oct 16, 03:03 UTC$5$25
Oct 15, 17:02 UTC$5$25
Oct 15, 03:02 UTC$5$25
Oct 14, 15:03 UTC$5$25
Oct 14, 03:02 UTC$5$25
Oct 13, 15:03 UTC$5$25
Oct 13, 05:03 UTC$5$25
Oct 12, 15:03 UTC$5$25
Oct 12, 03:04 UTC$5$25
Oct 11, 15:02 UTC$5$25
Oct 11, 03:03 UTC$5$25
Oct 10, 15:01 UTC$5$25
Oct 10, 03:04 UTC$5$25
Oct 9, 15:05 UTC$5$25
Oct 9, 03:04 UTC$5$25
Oct 8, 15:03 UTC$5$25
Oct 8, 03:05 UTC$5$25
Oct 7, 15:03 UTC$5$25
Oct 7, 03:03 UTC$5$25
Oct 6, 15:03 UTC$5$25
Oct 6, 03:02 UTC$5$25
Oct 5, 15:02 UTC$5$25
Oct 5, 03:04 UTC$5$25

Source: OpenRouter, as of Nov 20, 16:04 UTC

In the Drops

No Drop has covered this model yet.