DeepSeek V4 Flash 0731
What the vendor claims, next to what independent boards measured. The two are never mixed in one column.
At a glance
- Maker
- DeepSeek
- Price per 1M tokens
- $0.047 in · $0.3 out
- Context window
- 1.05M
- Input → output
- text → text
- Added to OpenRouter
- Jul 31, 2026
Source: OpenRouter, as of Nov 20, 06:00 UTC. Model page on OpenRouter
What the vendor claims
Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.
No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.
Independent results
Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.
| Board | Result | Rank |
|---|---|---|
| OpenRouter · GPQA DiamondListed as: DeepSeek V4 Flash 0731via Alibaba, the most accurate providerSource: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source | 90.4%Accuracy | 33 |
| OpenRouter · GPQA Diamond: cost per taskListed as: DeepSeek V4 Flash 0731via Alibaba, the most accurate providerLower is better on this board.Source: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source | $0.028Cost per task | 18 |
| OpenRouter · GPQA Diamond: time per taskListed as: DeepSeek V4 Flash 0731via Alibaba, the most accurate providerLower is better on this board.Source: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source | 185 sTime per task | 37 |
| OpenRouter · τ²-bench airlineListed as: DeepSeek V4 Flash 0731via BaseTen, the most accurate providerSource: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source | 79.8%Accuracy | 2 |
| OpenRouter · τ²-bench airline: cost per taskListed as: DeepSeek V4 Flash 0731via BaseTen, the most accurate providerLower is better on this board.Source: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source | $0.0076Cost per task | 2 |
| OpenRouter · τ²-bench airline: time per taskListed as: DeepSeek V4 Flash 0731via BaseTen, the most accurate providerLower is better on this board.Source: OpenRouter (openrouter.ai), licensed under CC BY 4.0, as of Nov 20, 2026. Source | 31 sTime per task | 1 |
Price history
OpenRouter's list price per 1M tokens in each of our snapshots.
- Output now $0.3
- Input now $0.047
Changed 43 times across our 93 snapshots.
Show the numbers
| Snapshot | Input $/1M | Output $/1M |
|---|---|---|
| Nov 20, 06:04 UTC | $0.047 | $0.3 |
| Nov 19, 16:04 UTC | $0.062 | $0.3 |
| Nov 19, 04:04 UTC | $0.047 | $0.3 |
| Nov 18, 18:04 UTC | $0.06 | $0.18 |
| Nov 18, 04:03 UTC | $0.06 | $0.18 |
| Nov 17, 16:01 UTC | $0.06 | $0.18 |
| Nov 17, 04:04 UTC | $0.06 | $0.18 |
| Nov 16, 19:54 UTC | $0.06 | $0.18 |
| Nov 16, 04:05 UTC | $0.06 | $0.18 |
| Nov 15, 16:04 UTC | $0.0434 | $0.3 |
| Nov 15, 04:03 UTC | $0.06 | $0.18 |
| Nov 14, 16:04 UTC | $0.0434 | $0.3 |
| Nov 14, 04:05 UTC | $0.0434 | $0.3 |
| Nov 13, 16:05 UTC | $0.0434 | $0.3 |
| Nov 13, 04:04 UTC | $0.0434 | $0.3 |
| Nov 12, 16:05 UTC | $0.0434 | $0.3 |
| Nov 12, 04:04 UTC | $0.0434 | $0.3 |
| Nov 11, 16:01 UTC | $0.0434 | $0.3 |
| Nov 11, 04:04 UTC | $0.0434 | $0.3 |
| Nov 10, 16:04 UTC | $0.0434 | $0.3 |
| Nov 10, 04:05 UTC | $0.0434 | $0.3 |
| Nov 9, 16:04 UTC | $0.0434 | $0.3 |
| Nov 9, 04:04 UTC | $0.0434 | $0.3 |
| Nov 8, 16:04 UTC | $0.0434 | $0.3 |
| Nov 8, 04:03 UTC | $0.0434 | $0.3 |
| Nov 7, 16:04 UTC | $0.0448 | $0.3 |
| Nov 7, 04:04 UTC | $0.059 | $0.3 |
| Nov 6, 16:04 UTC | $0.05 | $0.3 |
| Nov 6, 04:04 UTC | $0.059 | $0.3 |
| Nov 5, 16:05 UTC | $0.0487 | $0.3 |
| Nov 5, 10:05 UTC | $0.059 | $0.3 |
| Nov 4, 16:02 UTC | $0.0566 | $0.3 |
| Nov 4, 04:04 UTC | $0.059 | $0.3 |
| Nov 3, 16:04 UTC | $0.059 | $0.3 |
| Nov 3, 13:26 UTC | $0.059 | $0.3 |
| Nov 2, 16:01 UTC | $0.119 | $0.238 |
| Nov 2, 04:04 UTC | $0.119 | $0.238 |
| Nov 1, 16:03 UTC | $0.119 | $0.238 |
| Nov 1, 04:04 UTC | $0.119 | $0.238 |
| Oct 31, 16:04 UTC | $0.119 | $0.238 |
| Oct 31, 04:04 UTC | $0.119 | $0.238 |
| Oct 30, 16:03 UTC | $0.119 | $0.238 |
| Oct 30, 04:04 UTC | $0.119 | $0.238 |
| Oct 29, 16:03 UTC | $0.119 | $0.238 |
| Oct 29, 04:04 UTC | $0.119 | $0.238 |
| Oct 28, 16:04 UTC | $0.119 | $0.238 |
| Oct 28, 09:22 UTC | $0.119 | $0.238 |
| Oct 27, 16:03 UTC | $0.119 | $0.238 |
| Oct 27, 04:03 UTC | $0.119 | $0.238 |
| Oct 26, 16:04 UTC | $0.0444 | $0.1333 |
| Oct 26, 04:03 UTC | $0.44 | $1.32 |
| Oct 25, 16:04 UTC | $0.0444 | $0.1333 |
| Oct 25, 06:03 UTC | $0.0422 | $0.1694 |
| Oct 24, 15:04 UTC | $0.0444 | $0.1333 |
| Oct 24, 03:03 UTC | $0.0444 | $0.1333 |
| Oct 23, 15:03 UTC | $0.0444 | $0.1333 |
| Oct 23, 03:04 UTC | $0.44 | $1.32 |
| Oct 22, 15:03 UTC | $0.0444 | $0.1333 |
| Oct 22, 05:04 UTC | $0.44 | $1.32 |
| Oct 21, 15:03 UTC | $0.0444 | $0.1333 |
| Oct 21, 03:02 UTC | $0.44 | $1.32 |
| Oct 20, 15:04 UTC | $0.44 | $1.32 |
| Oct 20, 03:03 UTC | $0.44 | $1.32 |
| Oct 19, 15:04 UTC | $0.15 | $0.15 |
| Oct 19, 10:50 UTC | $0.15 | $0.15 |
| Oct 18, 15:03 UTC | $0.0199 | $0.45 |
| Oct 18, 03:05 UTC | $0.1 | $0.3 |
| Oct 17, 15:03 UTC | $0.0154 | $1.28 |
| Oct 17, 03:03 UTC | $0.07 | $0.14 |
| Oct 16, 15:02 UTC | $0.018 | $1.28 |
| Oct 16, 03:03 UTC | $0.0049 | $0.64 |
| Oct 15, 17:02 UTC | $0.016 | $0.64 |
| Oct 15, 03:02 UTC | $0.016 | $0.64 |
| Oct 14, 15:03 UTC | $0.016 | $0.64 |
| Oct 14, 03:02 UTC | $0.016 | $0.64 |
| Oct 13, 15:03 UTC | $0.016 | $0.64 |
| Oct 13, 05:03 UTC | $0.016 | $0.64 |
| Oct 12, 15:03 UTC | $0.016 | $0.64 |
| Oct 12, 03:04 UTC | $0.0046 | $0.64 |
| Oct 11, 15:02 UTC | $0.018 | $0.64 |
| Oct 11, 03:03 UTC | $0.0121 | $1.28 |
| Oct 10, 15:01 UTC | $0.0161 | $1.28 |
| Oct 10, 03:04 UTC | $0.0104 | $1.28 |
| Oct 9, 15:05 UTC | $0.0104 | $1.28 |
| Oct 9, 03:04 UTC | $0.0046 | $1.28 |
| Oct 8, 15:03 UTC | $0.0046 | $1.28 |
| Oct 8, 03:05 UTC | $0.0104 | $1.28 |
| Oct 7, 15:03 UTC | $0.018 | $1.28 |
| Oct 7, 03:03 UTC | $0.018 | $1.28 |
| Oct 6, 15:03 UTC | $0.0118 | $1.28 |
| Oct 6, 03:02 UTC | $0.0118 | $1.28 |
| Oct 5, 15:02 UTC | $0.0152 | $1.28 |
| Oct 5, 03:04 UTC | $0.0152 | $1.28 |
Source: OpenRouter, as of Nov 20, 06:04 UTC
In the Drops
No Drop has covered this model yet.