Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)
What the vendor claims, next to what independent boards measured. The two are never mixed in one column.
At a glance
- Maker
- Price per 1M tokens
- $0.25 in · $1.5 out
- Context window
- 66K
- Input → output
- image, text → image, text
- Added to OpenRouter
- Jun 30, 2026
Not in our newest snapshot; last seen Oct 15, 17:02 UTC.
Source: OpenRouter, as of Oct 15, 17:00 UTC. Model page on OpenRouter
What the vendor claims
Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.
No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.
Independent results
Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.
No independent results yet. They appear here as Epoch AI and LMArena add this model.
Price history
OpenRouter's list price per 1M tokens in each of our snapshots.
- Output now $1.5
- Input now $0.25
Unchanged across our 22 snapshots.
Show the numbers
| Snapshot | Input $/1M | Output $/1M |
|---|---|---|
| Oct 15, 17:02 UTC | $0.25 | $1.5 |
| Oct 15, 03:02 UTC | $0.25 | $1.5 |
| Oct 14, 15:03 UTC | $0.25 | $1.5 |
| Oct 14, 03:02 UTC | $0.25 | $1.5 |
| Oct 13, 15:03 UTC | $0.25 | $1.5 |
| Oct 13, 05:03 UTC | $0.25 | $1.5 |
| Oct 12, 15:03 UTC | $0.25 | $1.5 |
| Oct 12, 03:04 UTC | $0.25 | $1.5 |
| Oct 11, 15:02 UTC | $0.25 | $1.5 |
| Oct 11, 03:03 UTC | $0.25 | $1.5 |
| Oct 10, 15:01 UTC | $0.25 | $1.5 |
| Oct 10, 03:04 UTC | $0.25 | $1.5 |
| Oct 9, 15:05 UTC | $0.25 | $1.5 |
| Oct 9, 03:04 UTC | $0.25 | $1.5 |
| Oct 8, 15:03 UTC | $0.25 | $1.5 |
| Oct 8, 03:05 UTC | $0.25 | $1.5 |
| Oct 7, 15:03 UTC | $0.25 | $1.5 |
| Oct 7, 03:03 UTC | $0.25 | $1.5 |
| Oct 6, 15:03 UTC | $0.25 | $1.5 |
| Oct 6, 03:02 UTC | $0.25 | $1.5 |
| Oct 5, 15:02 UTC | $0.25 | $1.5 |
| Oct 5, 03:04 UTC | $0.25 | $1.5 |
Source: OpenRouter, as of Oct 15, 17:02 UTC
In the Drops
No Drop has covered this model yet.