Signal SentrySearchUpdated Nov 20, 05:30 UTCAM Drop
Models · scorecard

Hy-MT2-7B

What the vendor claims, next to what independent boards measured. The two are never mixed in one column.

At a glance

Maker
Tencent
Price per 1M tokens
$0.074 in · $0.295 out
Context window
8K
Input → output
text → text
Added to OpenRouter
Aug 19, 2026

Source: OpenRouter, as of Nov 20, 06:00 UTC. Model page on OpenRouter

What the vendor claims

Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.

No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.

Independent results

Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.

No independent results yet. They appear here as Epoch AI and LMArena add this model.

Price history

OpenRouter's list price per 1M tokens in each of our snapshots.

  • Output now $0.295
  • Input now $0.074

Unchanged across our 93 snapshots.

Show the numbers
This model's OpenRouter price in each of our snapshots
SnapshotInput $/1MOutput $/1M
Nov 20, 06:04 UTC$0.074$0.295
Nov 19, 16:04 UTC$0.074$0.295
Nov 19, 04:04 UTC$0.074$0.295
Nov 18, 18:04 UTC$0.074$0.295
Nov 18, 04:03 UTC$0.074$0.295
Nov 17, 16:01 UTC$0.074$0.295
Nov 17, 04:04 UTC$0.074$0.295
Nov 16, 19:54 UTC$0.074$0.295
Nov 16, 04:05 UTC$0.074$0.295
Nov 15, 16:04 UTC$0.074$0.295
Nov 15, 04:03 UTC$0.074$0.295
Nov 14, 16:04 UTC$0.074$0.295
Nov 14, 04:05 UTC$0.074$0.295
Nov 13, 16:05 UTC$0.074$0.295
Nov 13, 04:04 UTC$0.074$0.295
Nov 12, 16:05 UTC$0.074$0.295
Nov 12, 04:04 UTC$0.074$0.295
Nov 11, 16:01 UTC$0.074$0.295
Nov 11, 04:04 UTC$0.074$0.295
Nov 10, 16:04 UTC$0.074$0.295
Nov 10, 04:05 UTC$0.074$0.295
Nov 9, 16:04 UTC$0.074$0.295
Nov 9, 04:04 UTC$0.074$0.295
Nov 8, 16:04 UTC$0.074$0.295
Nov 8, 04:03 UTC$0.074$0.295
Nov 7, 16:04 UTC$0.074$0.295
Nov 7, 04:04 UTC$0.074$0.295
Nov 6, 16:04 UTC$0.074$0.295
Nov 6, 04:04 UTC$0.074$0.295
Nov 5, 16:05 UTC$0.074$0.295
Nov 5, 10:05 UTC$0.074$0.295
Nov 4, 16:02 UTC$0.074$0.295
Nov 4, 04:04 UTC$0.074$0.295
Nov 3, 16:04 UTC$0.074$0.295
Nov 3, 13:26 UTC$0.074$0.295
Nov 2, 16:01 UTC$0.074$0.295
Nov 2, 04:04 UTC$0.074$0.295
Nov 1, 16:03 UTC$0.074$0.295
Nov 1, 04:04 UTC$0.074$0.295
Oct 31, 16:04 UTC$0.074$0.295
Oct 31, 04:04 UTC$0.074$0.295
Oct 30, 16:03 UTC$0.074$0.295
Oct 30, 04:04 UTC$0.074$0.295
Oct 29, 16:03 UTC$0.074$0.295
Oct 29, 04:04 UTC$0.074$0.295
Oct 28, 16:04 UTC$0.074$0.295
Oct 28, 09:22 UTC$0.074$0.295
Oct 27, 16:03 UTC$0.074$0.295
Oct 27, 04:03 UTC$0.074$0.295
Oct 26, 16:04 UTC$0.074$0.295
Oct 26, 04:03 UTC$0.074$0.295
Oct 25, 16:04 UTC$0.074$0.295
Oct 25, 06:03 UTC$0.074$0.295
Oct 24, 15:04 UTC$0.074$0.295
Oct 24, 03:03 UTC$0.074$0.295
Oct 23, 15:03 UTC$0.074$0.295
Oct 23, 03:04 UTC$0.074$0.295
Oct 22, 15:03 UTC$0.074$0.295
Oct 22, 05:04 UTC$0.074$0.295
Oct 21, 15:03 UTC$0.074$0.295
Oct 21, 03:02 UTC$0.074$0.295
Oct 20, 15:04 UTC$0.074$0.295
Oct 20, 03:03 UTC$0.074$0.295
Oct 19, 15:04 UTC$0.074$0.295
Oct 19, 10:50 UTC$0.074$0.295
Oct 18, 15:03 UTC$0.074$0.295
Oct 18, 03:05 UTC$0.074$0.295
Oct 17, 15:03 UTC$0.074$0.295
Oct 17, 03:03 UTC$0.074$0.295
Oct 16, 15:02 UTC$0.074$0.295
Oct 16, 03:03 UTC$0.074$0.295
Oct 15, 17:02 UTC$0.074$0.295
Oct 15, 03:02 UTC$0.074$0.295
Oct 14, 15:03 UTC$0.074$0.295
Oct 14, 03:02 UTC$0.074$0.295
Oct 13, 15:03 UTC$0.074$0.295
Oct 13, 05:03 UTC$0.074$0.295
Oct 12, 15:03 UTC$0.074$0.295
Oct 12, 03:04 UTC$0.074$0.295
Oct 11, 15:02 UTC$0.074$0.295
Oct 11, 03:03 UTC$0.074$0.295
Oct 10, 15:01 UTC$0.074$0.295
Oct 10, 03:04 UTC$0.074$0.295
Oct 9, 15:05 UTC$0.074$0.295
Oct 9, 03:04 UTC$0.074$0.295
Oct 8, 15:03 UTC$0.074$0.295
Oct 8, 03:05 UTC$0.074$0.295
Oct 7, 15:03 UTC$0.074$0.295
Oct 7, 03:03 UTC$0.074$0.295
Oct 6, 15:03 UTC$0.074$0.295
Oct 6, 03:02 UTC$0.074$0.295
Oct 5, 15:02 UTC$0.074$0.295
Oct 5, 03:04 UTC$0.074$0.295

Source: OpenRouter, as of Nov 20, 06:04 UTC

In the Drops

No Drop has covered this model yet.