Signal SentrySearchUpdated Nov 20, 17:30 UTCPM Drop
Models · scorecard

Laguna S 2.1

What the vendor claims, next to what independent boards measured. The two are never mixed in one column.

At a glance

Maker
Poolside
Price per 1M tokens
$0.09 in · $0.18 out
Context window
1.05M
Input → output
text → text
Added to OpenRouter
Jul 21, 2026

Not in our newest snapshot; last seen Oct 31, 04:04 UTC.

Source: OpenRouter, as of Oct 31, 04:00 UTC. Model page on OpenRouter

What the vendor claims

Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.

No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.

Independent results

Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.

No independent results yet. They appear here as Epoch AI and LMArena add this model.

Price history

OpenRouter's list price per 1M tokens in each of our snapshots.

  • Output now $0.18
  • Input now $0.09

Unchanged across our 53 snapshots.

Show the numbers
This model's OpenRouter price in each of our snapshots
SnapshotInput $/1MOutput $/1M
Oct 31, 04:04 UTC$0.09$0.18
Oct 30, 16:03 UTC$0.09$0.18
Oct 30, 04:04 UTC$0.09$0.18
Oct 29, 16:03 UTC$0.09$0.18
Oct 29, 04:04 UTC$0.09$0.18
Oct 28, 16:04 UTC$0.09$0.18
Oct 28, 09:22 UTC$0.09$0.18
Oct 27, 16:03 UTC$0.09$0.18
Oct 27, 04:03 UTC$0.09$0.18
Oct 26, 16:04 UTC$0.09$0.18
Oct 26, 04:03 UTC$0.09$0.18
Oct 25, 16:04 UTC$0.09$0.18
Oct 25, 06:03 UTC$0.09$0.18
Oct 24, 15:04 UTC$0.09$0.18
Oct 24, 03:03 UTC$0.09$0.18
Oct 23, 15:03 UTC$0.09$0.18
Oct 23, 03:04 UTC$0.09$0.18
Oct 22, 15:03 UTC$0.09$0.18
Oct 22, 05:04 UTC$0.09$0.18
Oct 21, 15:03 UTC$0.09$0.18
Oct 21, 03:02 UTC$0.09$0.18
Oct 20, 15:04 UTC$0.09$0.18
Oct 20, 03:03 UTC$0.09$0.18
Oct 19, 15:04 UTC$0.09$0.18
Oct 19, 10:50 UTC$0.09$0.18
Oct 18, 15:03 UTC$0.09$0.18
Oct 18, 03:05 UTC$0.09$0.18
Oct 17, 15:03 UTC$0.09$0.18
Oct 17, 03:03 UTC$0.09$0.18
Oct 16, 15:02 UTC$0.09$0.18
Oct 16, 03:03 UTC$0.09$0.18
Oct 15, 17:02 UTC$0.09$0.18
Oct 15, 03:02 UTC$0.09$0.18
Oct 14, 15:03 UTC$0.09$0.18
Oct 14, 03:02 UTC$0.09$0.18
Oct 13, 15:03 UTC$0.09$0.18
Oct 13, 05:03 UTC$0.09$0.18
Oct 12, 15:03 UTC$0.09$0.18
Oct 12, 03:04 UTC$0.09$0.18
Oct 11, 15:02 UTC$0.09$0.18
Oct 11, 03:03 UTC$0.09$0.18
Oct 10, 15:01 UTC$0.09$0.18
Oct 10, 03:04 UTC$0.09$0.18
Oct 9, 15:05 UTC$0.09$0.18
Oct 9, 03:04 UTC$0.09$0.18
Oct 8, 15:03 UTC$0.09$0.18
Oct 8, 03:05 UTC$0.09$0.18
Oct 7, 15:03 UTC$0.09$0.18
Oct 7, 03:03 UTC$0.09$0.18
Oct 6, 15:03 UTC$0.09$0.18
Oct 6, 03:02 UTC$0.09$0.18
Oct 5, 15:02 UTC$0.09$0.18
Oct 5, 03:04 UTC$0.09$0.18

Source: OpenRouter, as of Oct 31, 04:04 UTC

In the Drops

No Drop has covered this model yet.