Signal SentrySearchUpdated Nov 20, 17:30 UTCPM Drop
Models · scorecard

Muse Spark 1.1

What the vendor claims, next to what independent boards measured. The two are never mixed in one column.

At a glance

Maker
Meta
Price per 1M tokens
$1.25 in · $4.25 out
Context window
1.05M
Input → output
text, image, video, file → text
Added to OpenRouter
Jul 16, 2026

Source: OpenRouter, as of Nov 20, 16:00 UTC. Model page on OpenRouter

What the vendor claims

Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.

No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.

Independent results

Measured by independent sources (Epoch AI, LMArena, OpenRouter's benchmark runs, τ²-bench, Vectara), not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.

Independent benchmark results for this model, each with its source and date
BoardResultRank
Epoch AI · SimpleQA VerifiedListed as: muse-spark-1.1Source: Epoch AI (CC BY), as of Nov 20, 2026. Source57.8%Accuracy24

Price history

OpenRouter's list price per 1M tokens in each of our snapshots.

  • Output now $4.25
  • Input now $1.25

Unchanged across our 94 snapshots.

Show the numbers
This model's OpenRouter price in each of our snapshots
SnapshotInput $/1MOutput $/1M
Nov 20, 16:04 UTC$1.25$4.25
Nov 20, 06:04 UTC$1.25$4.25
Nov 19, 16:04 UTC$1.25$4.25
Nov 19, 04:04 UTC$1.25$4.25
Nov 18, 18:04 UTC$1.25$4.25
Nov 18, 04:03 UTC$1.25$4.25
Nov 17, 16:01 UTC$1.25$4.25
Nov 17, 04:04 UTC$1.25$4.25
Nov 16, 19:54 UTC$1.25$4.25
Nov 16, 04:05 UTC$1.25$4.25
Nov 15, 16:04 UTC$1.25$4.25
Nov 15, 04:03 UTC$1.25$4.25
Nov 14, 16:04 UTC$1.25$4.25
Nov 14, 04:05 UTC$1.25$4.25
Nov 13, 16:05 UTC$1.25$4.25
Nov 13, 04:04 UTC$1.25$4.25
Nov 12, 16:05 UTC$1.25$4.25
Nov 12, 04:04 UTC$1.25$4.25
Nov 11, 16:01 UTC$1.25$4.25
Nov 11, 04:04 UTC$1.25$4.25
Nov 10, 16:04 UTC$1.25$4.25
Nov 10, 04:05 UTC$1.25$4.25
Nov 9, 16:04 UTC$1.25$4.25
Nov 9, 04:04 UTC$1.25$4.25
Nov 8, 16:04 UTC$1.25$4.25
Nov 8, 04:03 UTC$1.25$4.25
Nov 7, 16:04 UTC$1.25$4.25
Nov 7, 04:04 UTC$1.25$4.25
Nov 6, 16:04 UTC$1.25$4.25
Nov 6, 04:04 UTC$1.25$4.25
Nov 5, 16:05 UTC$1.25$4.25
Nov 5, 10:05 UTC$1.25$4.25
Nov 4, 16:02 UTC$1.25$4.25
Nov 4, 04:04 UTC$1.25$4.25
Nov 3, 16:04 UTC$1.25$4.25
Nov 3, 13:26 UTC$1.25$4.25
Nov 2, 16:01 UTC$1.25$4.25
Nov 2, 04:04 UTC$1.25$4.25
Nov 1, 16:03 UTC$1.25$4.25
Nov 1, 04:04 UTC$1.25$4.25
Oct 31, 16:04 UTC$1.25$4.25
Oct 31, 04:04 UTC$1.25$4.25
Oct 30, 16:03 UTC$1.25$4.25
Oct 30, 04:04 UTC$1.25$4.25
Oct 29, 16:03 UTC$1.25$4.25
Oct 29, 04:04 UTC$1.25$4.25
Oct 28, 16:04 UTC$1.25$4.25
Oct 28, 09:22 UTC$1.25$4.25
Oct 27, 16:03 UTC$1.25$4.25
Oct 27, 04:03 UTC$1.25$4.25
Oct 26, 16:04 UTC$1.25$4.25
Oct 26, 04:03 UTC$1.25$4.25
Oct 25, 16:04 UTC$1.25$4.25
Oct 25, 06:03 UTC$1.25$4.25
Oct 24, 15:04 UTC$1.25$4.25
Oct 24, 03:03 UTC$1.25$4.25
Oct 23, 15:03 UTC$1.25$4.25
Oct 23, 03:04 UTC$1.25$4.25
Oct 22, 15:03 UTC$1.25$4.25
Oct 22, 05:04 UTC$1.25$4.25
Oct 21, 15:03 UTC$1.25$4.25
Oct 21, 03:02 UTC$1.25$4.25
Oct 20, 15:04 UTC$1.25$4.25
Oct 20, 03:03 UTC$1.25$4.25
Oct 19, 15:04 UTC$1.25$4.25
Oct 19, 10:50 UTC$1.25$4.25
Oct 18, 15:03 UTC$1.25$4.25
Oct 18, 03:05 UTC$1.25$4.25
Oct 17, 15:03 UTC$1.25$4.25
Oct 17, 03:03 UTC$1.25$4.25
Oct 16, 15:02 UTC$1.25$4.25
Oct 16, 03:03 UTC$1.25$4.25
Oct 15, 17:02 UTC$1.25$4.25
Oct 15, 03:02 UTC$1.25$4.25
Oct 14, 15:03 UTC$1.25$4.25
Oct 14, 03:02 UTC$1.25$4.25
Oct 13, 15:03 UTC$1.25$4.25
Oct 13, 05:03 UTC$1.25$4.25
Oct 12, 15:03 UTC$1.25$4.25
Oct 12, 03:04 UTC$1.25$4.25
Oct 11, 15:02 UTC$1.25$4.25
Oct 11, 03:03 UTC$1.25$4.25
Oct 10, 15:01 UTC$1.25$4.25
Oct 10, 03:04 UTC$1.25$4.25
Oct 9, 15:05 UTC$1.25$4.25
Oct 9, 03:04 UTC$1.25$4.25
Oct 8, 15:03 UTC$1.25$4.25
Oct 8, 03:05 UTC$1.25$4.25
Oct 7, 15:03 UTC$1.25$4.25
Oct 7, 03:03 UTC$1.25$4.25
Oct 6, 15:03 UTC$1.25$4.25
Oct 6, 03:02 UTC$1.25$4.25
Oct 5, 15:02 UTC$1.25$4.25
Oct 5, 03:04 UTC$1.25$4.25

Source: OpenRouter, as of Nov 20, 16:04 UTC

In the Drops

No Drop has covered this model yet.