Claude Opus 4.8
What the vendor claims, next to what independent boards measured. The two are never mixed in one column.
At a glance
- Maker
- Anthropic
- Price per 1M tokens
- $5 in · $25 out
- Context window
- 1M
- Input → output
- text, image, file → text
- Added to OpenRouter
- May 27, 2026
Source: OpenRouter, as of Oct 5, 03:00 UTC. Model page on OpenRouter
What the vendor claims
Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.
No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.
Independent results
Measured by Epoch AI or LMArena, not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.
| Board | Result | Rank |
|---|---|---|
| Epoch AI · FrontierMath-Tiers-1-3-v2-PrivateListed as: claude-opus-4-8_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 80.0%Accuracy | 15 |
| Epoch AI · FrontierMath-Tier-4-v2-PrivateListed as: claude-opus-4-8_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 56.1%Accuracy | 22 |
| Epoch AI · SimpleQA VerifiedListed as: claude-opus-4-8_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 53.0%Accuracy | 20 |
| Epoch AI · OTIS Mock AIME 2024-2025Listed as: claude-opus-4-8_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 98.3%Accuracy | 21 |
| Epoch AI · Epoch Capabilities IndexListed as: Claude Opus 4.8Source: Epoch AI (CC BY), as of Oct 5, 2026. Source | 158.34Index | 12 |
| LMArena · Text (style control)Listed as: claude-opus-4-8-highLMArena (CC BY 4.0), as of Oct 2, 2026. Source | 1,482Arena score | 24 |
| LMArena · VisionListed as: claude-opus-4-8-highLMArena (CC BY 4.0), as of Oct 2, 2026. Source | 1,295Arena score | 22 |
| LMArena · AgentListed as: Claude Opus 4.8 (High)LMArena (CC BY 4.0), as of Oct 2, 2026. Source | 0.0664Score | 11 |
In the Drops
No Drop has covered this model yet.