Kimi K3
What the vendor claims, next to what independent boards measured. The two are never mixed in one column.
At a glance
- Maker
- MoonshotAI
- Price per 1M tokens
- $0.67 in · $14 out
- Context window
- 1.05M
- Input → output
- text, image, video → text
- Added to OpenRouter
- Jul 16, 2026
Source: OpenRouter, as of Oct 5, 03:00 UTC. Model page on OpenRouter
What the vendor claims
Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.
No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.
Independent results
Measured by Epoch AI or LMArena, not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.
| Board | Result | Rank |
|---|---|---|
| Epoch AI · GPQA diamondListed as: kimi-k3_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 93.1%Accuracy | 20 |
| Epoch AI · FrontierMath-Tiers-1-3-v2-PrivateListed as: kimi-k3_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 72.2%Accuracy | 22 |
| Epoch AI · FrontierMath-Tier-4-v2-PrivateListed as: kimi-k3_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 39.0%Accuracy | 29 |
| Epoch AI · SimpleQA VerifiedListed as: kimi-k3_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 50.6%Accuracy | 24 |
| Epoch AI · Epoch Capabilities IndexListed as: Kimi K3Source: Epoch AI (CC BY), as of Oct 5, 2026. Source | 157.61Index | 13 |
| LMArena · AgentListed as: Kimi K3 (Max)LMArena (CC BY 4.0), as of Oct 2, 2026. Source | 0.0418Score | 14 |
In the Drops
No Drop has covered this model yet.