GPT-5.5
What the vendor claims, next to what independent boards measured. The two are never mixed in one column.
At a glance
- Maker
- OpenAI
- Price per 1M tokens
- $5 in · $30 out
- Context window
- 1.05M
- Input → output
- file, image, text → text
- Added to OpenRouter
- Apr 24, 2026
Source: OpenRouter, as of Oct 5, 03:00 UTC. Model page on OpenRouter
What the vendor claims
Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.
No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.
Independent results
Measured by Epoch AI or LMArena, not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.
| Board | Result | Rank |
|---|---|---|
| Epoch AI · FrontierMath-Tiers-1-3-v2-PrivateListed as: gpt-5.5_xhighSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 85.3%Accuracy | 12 |
| Epoch AI · FrontierMath-Tier-4-v2-PrivateListed as: gpt-5.5_xhighSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 72.5%Accuracy | 18 |
| Epoch AI · SimpleQA VerifiedListed as: gpt-5.5_xhighSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 63.0%Accuracy | 13 |
| Epoch AI · Epoch Capabilities IndexListed as: GPT-5.5Source: Epoch AI (CC BY), as of Oct 5, 2026. Source | 159.22Index | 10 |
| LMArena · Text (style control)Listed as: gpt-5.5-highLMArena (CC BY 4.0), as of Oct 2, 2026. Source | 1,481Arena score | 25 |
| LMArena · VisionListed as: gpt-5.5LMArena (CC BY 4.0), as of Oct 2, 2026. Source | 1,297Arena score | 19 |
| LMArena · AgentListed as: GPT 5.5 (xHigh)LMArena (CC BY 4.0), as of Oct 2, 2026. Source | 0.0415Score | 15 |
In the Drops
No Drop has covered this model yet.