Claude Opus 5
What the vendor claims, next to what independent boards measured. The two are never mixed in one column.
At a glance
- Maker
- Anthropic
- Price per 1M tokens
- $5 in · $25 out
- Context window
- 1M
- Input → output
- text, image, file → text
- Added to OpenRouter
- Jul 24, 2026
Source: OpenRouter, as of Oct 5, 03:00 UTC. Model page on OpenRouter
What the vendor claims
Quoted word for word from the vendor's own launch post or model card. Claims, not measurements.
No vendor claims recorded yet. They come from launch posts and model cards the Drops covered.
Independent results
Measured by Epoch AI or LMArena, not by the vendor. "Listed as" is the source's own name for the model, so you can check our match.
| Board | Result | Rank |
|---|---|---|
| Epoch AI · GPQA diamondListed as: claude-opus-5_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 93.9%Accuracy | 14 |
| Epoch AI · FrontierMath-Tiers-1-3-v2-PrivateListed as: claude-opus-5_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 85.6%Accuracy | 11 |
| Epoch AI · FrontierMath-Tier-4-v2-PrivateListed as: claude-opus-5_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 73.2%Accuracy | 17 |
| Epoch AI · SimpleQA VerifiedListed as: claude-opus-5_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 59.9%Accuracy | 16 |
| Epoch AI · OTIS Mock AIME 2024-2025Listed as: claude-opus-5_maxSource: Epoch AI (CC BY), as of Oct 5, 2026. Source | 98.9%Accuracy | 17 |
| Epoch AI · Epoch Capabilities IndexListed as: Claude Opus 5Source: Epoch AI (CC BY), as of Oct 5, 2026. Source | 162.94Index | 5 |
| LMArena · Text (style control)Listed as: claude-opus-5-highLMArena (CC BY 4.0), as of Oct 2, 2026. Source | 1,490Arena score | 13 |
| LMArena · WebDevListed as: claude-opus-5-highLMArena (CC BY 4.0), as of Oct 1, 2026. Source | 1,660Arena score | 12 |
| LMArena · VisionListed as: claude-opus-5-highLMArena (CC BY 4.0), as of Oct 2, 2026. Source | 1,321Arena score | 2 |
| LMArena · AgentListed as: Claude Opus 5 (High)LMArena (CC BY 4.0), as of Oct 2, 2026. Source | 0.0867Score | 7 |
In the Drops
No Drop has covered this model yet.